Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 X 2 108 0 54
2 IX 2 115 0 57.5
3 VIII 2 113 0 56.5
4 VII 2 100 0 50
5 VI 2 102 0 51
6 V 2 96 0 48
7 IV 2 90 0 45
8 III 2 98 0 49
9 II 2 94 0 47
10 I 2 0 80 0
11 XII 2 58 22 29
12 XII 2 58 22 29
13 XI 2 22 58 11
14 X 2 108 0 54
15 IX 2 115 0 57.5
16 VIII 2 113 0 56.5
17 VII 0 100 0 50
18 VI 2 102 0 51
19 V 2 96 0 48
20 IV 2 90 0 45

Pages